
Property Attributes
- MLS#23009654
- TypeSingle Family
- CountyBOURBON
- CityParis
- Area006 - Bourbon County
- NeighborhoodDowntown
- Zip40361
- StyleHouse
- Price$ 129,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
- Lot Size11,238 SqFt
Data Source:
Bluegrass REALTORS®
Property Description
Now is your chance to own you very own Tiny Home, this 840 sq foot home has 2 beds, 1 bath, eat in kitchen and living room. Has a very nice large 2 car detached garage. Convenient location, close to everything. Give me a call today and let's take a look before it is gone. Home is getting a new roof and new gutters before closing.
Elementary School | Middle School | High School |
---|---|---|
Paris Independent City Elementary School | Paris Independent City Middle School | Paris Independent City High School |
Price History | |
---|---|
5/26/2023 | Listed $129,000 |
General Features
Appliances | Range, Refrigerator |
---|---|
Arch Style | Ranch |
Area | 006 - Bourbon County |
Basement | Crawl Space |
City | Paris |
Construction Materials | Vinyl Siding |
Cooling | Electric |
County | Bourbon |
Days on Market | 3 |
Directions | Take the Bypass to 2nd. Street, turn right, Highland is on the right side. |
Elementary School | Paris Independent City |
Geo Lat | 38.220818 |
Geo Lon | -84.255425 |
Heating | Forced Air |
High School | Paris Independent City |
Property Type | A |
Roof | Composition |
School District | Bourbon County - 6 |
Sewer | Public Sewer |
Status | Active |
Stories | One |
Street Name | Highland |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | Downtown |
Tax Rate | 1.188 |
Unfinished Area Total | 840.00 |
View | Other |
Year Built | 9999 |
Interior Features
Flooring | Carpet, Hardwood, Vinyl |
---|---|
Full Baths | 1 |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Street Suffix | Lane |
Total # Of Rooms | 2 |
Total Baths | 1.00 |
Total Bedrooms | 2 |
Window Features | Insulated Windows |
Exterior Features
Foundation | Block |
---|---|
Garage Features | Detached |
Lot Size Acres | 0.2580 |
Lot Size Square Feet | 11250.00 |
Mls Identifier | 20180201170722572567000000 |
Water Source | Public |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool