
Property Attributes
- MLS#23009651
- TypeSingle Family
- CountyFAYETTE
- CityLexington
- Area003 - Fayette County SE
- Zip40515
- StyleHouse
- Price$ 14,500,000
- Bedrooms10
- Full Bathrooms8
- Half Bathrooms5
- Sqr Footage28000
- Lot Size10.78 Acres
Data Source:
Bluegrass REALTORS®
Property Description
Enjoy the luxurious Lexington lifestyle in this fabulous 10 bedroom, 13 bath Estate, offered lavishly furnished. Completed in 2001, constructed of steel, concrete and Indiana limestone, the Delong Manor, with over 50 rooms, is believed to be and has been previously documented as the largest home in Lexington, and the largest home in the state of Kentucky, with an estimated 28000 plus square feet of living space. This beautiful Estate is truly ONE OF A KIND! Patterned after a 17th-Century English country home, the 3-story Manor features museum quality construction, and is meticulous and perfect in stature. The secluded 11 acre setting, is adorned with exquisite formal gardens and is an entertaining oasis. This private Estate is truly amazing! See additional info at property website: www.1202delongplace.com
Elementary School | Middle School | High School |
---|---|---|
Squires Elementary School | Edythe J. Hayes Middle School | Henry Clay High School |
Price History | |
---|---|
5/26/2023 | Listed $14,500,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Gas Range, Gas Water Heater, Microwave, Other, Oven, Range, Refrigerator, Trash Compactor, Washer |
---|---|
Arch Style | Mid-Century |
Area | 003 - Fayette County SE |
Basement | Concrete, Crawl Space, Partial, Partially Finished, Walk-Out Access, Walk-Up Access |
City | Lexington |
Construction Materials | Other, Solid Masonry, Stone |
Cooling | Combination, Electric, Geothermal, Heat Pump, Zoned |
County | Fayette |
Days on Market | 3 |
Directions | From Richmond road, take Old Richmond road, rt. onto Delong Road, rt. onto Delong Place |
Elementary School | Squires |
Geo Lat | 37.968566 |
Geo Lon | -84.449885 |
Heating | Electric, Forced Air, Geothermal, Heat Pump, Natural Gas, Space Heater |
High School | Henry Clay |
Other Equipment | Home Theater, Intercom, Irrigation Equipment |
Property Type | A |
Roof | Slate |
School District | Fayette County - 1 |
Sewer | Septic Tank |
Status | Active |
Stories | Three Or More |
Street Name | Delong |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | Rural |
Tax District | District02 |
Tax Rate | 1.1166 |
Unfinished Area Total | 0.00 |
Utilities | Other |
View | Rural, Trees |
Water | Water Connected |
Year Built | 2001 |
Interior Features
Attic | Storage Only, Walk-In |
---|---|
Fireplace Features | Dining Room, Family Room, Gas Starter, Great Room, Living Room, Masonry, Primary Bedroom, Recreation Room, Wood Burning |
Flooring | Carpet, Concrete, Hardwood, Marble, Other, Tile, Wood |
Full Baths | 8 |
Half Baths | 5 |
Interior Features | Bedroom First Floor, Breakfast Bar, Ceiling Fan(s), Dining Area, Eat-in Kitchen, Elevator, Entrance Foyer, Entrance Foyer - 2 Story, In-Law Floorplan, Other, Primary First Floor, Security System Owned, Walk-In C |
Laundry Features | Electric Dryer Hookup, Main Level, Washer Hookup |
Street Suffix | Place |
Total # Of Rooms | 27 |
Total Baths | 13.00 |
Total Bedrooms | 10 |
Utilities: Natural Gas | Natural Gas Connected |
Window Features | Blinds, Insulated Windows, Screens, Skylight(s), Window Treatments |
Exterior Features
Exterior Features | Other, Patio, Private Road |
---|---|
Fencing | Invisible, Other |
Foundation | Concrete Perimeter, Other |
Garage Features | Attached, Basement, Garage Door Opener, Garage Faces Front, Garage Faces Rear, Garage Faces Side |
Lot Description | Secluded, Wooded |
Lot Size Acres | 10.7800 |
Lot Size Square Feet | 469577.00 |
Mls Identifier | 20180201170722572567000000 |
Other Structures | Other, Storage Shed |
Parking Features | Driveway, Other |
Pool Features | In Ground |
Sewer | Sewer Not Available |
Water Source | Public, Well |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool