
Property Attributes
- MLS#23009566
- TypeSingle Family
- CountyJESSAMINE
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodSouthbrook
- Zip40356
- StyleHouse
- Price$ 264,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1893
- Lot Size8,276 SqFt
Data Source:
Bluegrass REALTORS®
Property Description
Welcome to Nicholasville Ky, where your dream home awaits! Nestled in a highly sough-after neighborhood, this great residence boast of 5 bedrooms, 2 1/2 bathrooms, offering ample space for your growing family. Situated on a desirable corner lot, this home exudes charm and curb appeal. The well-maintained two-car garage provide convenient parking, while the fenced in backyard creates a private oasis for relaxation and entertainment. With its prime location, exceptional features, and a neighborhood that embodies community spirit, this is an opportunity you don't have to miss. Come and experience the perfect blend of comfort and luxury in this remarkable Nicholasville gem!
Elementary School | Middle School | High School |
---|---|---|
Nicholasville Elementary School | West Jessamine Middle School | West Jess HS |
Price History | |
---|---|
5/25/2023 | Listed $264,900 |
General Features
Appliances | Dishwasher, Microwave, Oven, Refrigerator |
---|---|
Arch Style | Split Foyer |
Area | 009 - Jessamine County |
Basement | Full |
City | Nicholasville |
Community Features | Park |
Construction Materials | Brick Veneer, Vinyl Siding |
Cooling | Combination, Electric |
County | Jessamine |
Days on Market | 5 |
Directions | Main Street south out of town, left into subdivision, straight to Southtown Branch. Home is on the corner. |
Elementary School | Nicholasville |
Geo Lat | 37.851626 |
Geo Lon | -84.572403 |
Heating | Forced Air, Natural Gas |
High School | West Jess HS |
Property Type | A |
Roof | Composition |
School District | Jessamine County - 9 |
Sewer | Public Sewer |
Status | Active |
Stories | Two |
Street Name | Town Branch |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | Southbrook |
Tax District | City of Nicholasville |
Tax Rate | .9656 |
Unfinished Area Total | 1893.00 |
View | Neighborhood |
Year Built | 1997 |
Interior Features
Flooring | Concrete, Laminate, Parquet, Tile |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Interior Features | Bedroom First Floor, Ceiling Fan(s), Dining Area, Eat-in Kitchen, Entrance Foyer |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Street Suffix | Drive |
Total # Of Rooms | 3 |
Total Baths | 3.00 |
Total Bedrooms | 5 |
Exterior Features
Exterior Features | Deck, Patio |
---|---|
Fencing | Privacy, Wood |
Foundation | Block |
Garage Features | Attached, Basement, Garage Door Opener, Garage Faces Rear |
Lot Size Acres | 0.1900 |
Lot Size Square Feet | 8276.00 |
Mls Identifier | 20180201170722572567000000 |
Parking Features | Off Street |
Water Source | Public |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool