
Property Attributes
- MLS#23008029
- TypeSingle Family
- CountyWOODFORD
- CityMidway
- Area010 - Woodford County
- Zip40347
- StyleHouse
- Price$ 1,800,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4928
- Lot Size11.13 Acres
Data Source:
Bluegrass REALTORS®
Property Description
Midway Kentucky may be one of the most idyllic Bluegrass villages in Central Kentucky.This property is situated right in the heart of the Midway area. If you're dreaming of your new Kentucky home,you've found it here. Not only will you awaken every morning to green pastures and the sounds of nature but you will be surrounded by Kentucky's most stunning countryside and peaceful way of life.This home was created to appreciate the landscape. Gently spanning a good portion of these 11 acres you'll find over 10,000 total square feet, all brick exterior, detailed custom construction, the most stunning ''Grove Park Inn like'' stone fireplaces, geothermal heat and air, a floor plan providing dual primary suites on one floor, and many additional features. You will not believe the vast expanse of the great room, primary suites and lower level. The lower level has been outfitted with two very spacious full bath rough in's, a second domestic suite/laundry area rough in, flex room that could serve as a game room/theatre room or whatever you desire. 24 lines of CAT 6 installed for network customization for home office, etc. Inquire about your personal tour today.
Elementary School | Middle School | High School |
---|---|---|
Northside Elementary School | Woodford Co Middle School | Woodford Co High School |
Price History | |
---|---|
5/4/2023 | Listed $1,800,000 |
General Features
Appliances | Dishwasher, Electric Water Heater, Gas Range, Microwave, Refrigerator |
---|---|
Arch Style | Ranch |
Area | 010 - Woodford County |
Basement | Bath/Stubbed, Full, Sump Pump, Unfinished, Walk-Out Access |
City | Midway |
Construction Materials | Brick Veneer, Vinyl Siding |
Cooling | Geothermal |
County | Woodford |
Days on Market | 24 |
Directions | Leestown Road West to left at Woodlake, turn right at the sign saying 1599 keep left up the gravel road to the property. |
Elementary School | Northside |
Geo Lat | 38.16126 |
Geo Lon | -84.746347 |
Heating | Geothermal, Propane Tank Leased |
High School | Woodford Co |
Property Type | A |
Roof | Dimensional Style |
School District | Woodford County - 10 |
Sewer | Septic Tank |
Status | Active |
Stories | One |
Street Name | Woodlake |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | Rural |
Tax District | 1 |
Tax Rate | 10.51 |
Unfinished Area Total | 5792.00 |
View | Farm, Rural, Trees |
Water | Water Connected |
Year Built | 2003 |
Interior Features
Fireplace Features | Basement, Great Room, Wood Burning |
---|---|
Flooring | Carpet, Concrete, Tile, Vinyl |
Full Baths | 3 |
Half Baths | 1 |
Interior Features | Bedroom First Floor, Ceiling Fan(s), Dining Area, Eat-in Kitchen, Entrance Foyer, In-Law Floorplan, Primary First Floor, Walk-In Closet(s) |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Street Suffix | Road |
Total # Of Rooms | 5 |
Total Baths | 4.00 |
Total Bedrooms | 5 |
Window Features | Blinds, Screens, Window Treatments |
Exterior Features
Exterior Features | Porch |
---|---|
Fencing | Wood |
Foundation | Block, Concrete Perimeter |
Garage Features | Attached, Garage Door Opener, Garage Faces Side |
Lot Description | Horses Permitted, Secluded, Wooded |
Lot Size Acres | 11.1300 |
Lot Size Square Feet | 484823.00 |
Mls Identifier | 20180201170722572567000000 |
Water Source | Public |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool