
Property Attributes
- MLS#23004258
- TypeSingle Family
- CountyFAYETTE
- CityLexington
- Area003 - Fayette County SE
- NeighborhoodLakeside
- Zip40502
- StyleHouse
- Price$ 2,599,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5153
- Lot Size0.68 Acres
Data Source:
Bluegrass REALTORS®
Property Description
Very rare opportunity to own a completely renovated lake front home on nearly 3/4 of an acre in one of Lexington's most sought after locations. This stunning home has been beautifully renovated by Boone Contracting. Every inch of this home has been touched with great attention to detail. Home is currently under construction with completion date in May. Buyer to verify and satisfy themselves on all aspects of home. Contact agent for full details of home. Agent/owner
Elementary School | Middle School | High School |
---|---|---|
Cassidy Elementary School | Morton Middle School | Henry Clay High School |
Price History | |
---|---|
3/10/2023 | Listed $2,599,000 |
General Features
Appliances | Dishwasher, Disposal, Double Oven, Gas Range, Gas Water Heater, Microwave, Range, Refrigerator |
---|---|
Arch Style | Ranch |
Area | 003 - Fayette County SE |
Basement | Crawl Space, Finished |
City | Lexington |
Construction Materials | Brick Veneer |
Construction Status | Under Construction |
Cooling | Electric |
County | Fayette |
Days on Market | 80 |
Directions | Alumni Drive outbound, Left on Lakeside Drive |
Elementary School | Cassidy |
Geo Lat | 38.001785 |
Geo Lon | -84.474907 |
HOA Fee Includes | Call Listing Agent, Water |
Heating | Forced Air, Natural Gas |
High School | Henry Clay |
New Construction | Registered Builder |
Property Type | A |
Roof | Dimensional Style |
School District | Fayette County - 1 |
Sewer | Public Sewer |
Status | Active |
Stories | One and One Half |
Street Name | Lakeside |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | Lakeside |
Tax District | 1 |
Tax Rate | 1.2846 |
Unfinished Area Total | 0.00 |
View | Lake, Neighborhood, Trees |
Water | Water Connected |
Year Built | 1969 |
Interior Features
Attic | Finished |
---|---|
Flooring | Carpet, Hardwood, Tile |
Full Baths | 4 |
Half Baths | 2 |
Interior Features | Bedroom First Floor, Dining Area, Entrance Foyer, Walk-In Closet(s) |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Street Suffix | Drive |
Total # Of Rooms | 8 |
Total Baths | 6.00 |
Total Bedrooms | 5 |
Utilities: Natural Gas | Natural Gas Connected |
Window Features | Insulated Windows |
Exterior Features
Body of Water | Other |
---|---|
Exterior Features | Patio, Porch |
Fencing | Other, Partial |
Foundation | Block |
Garage Features | Attached |
Lot Description | Inside New Circle Road |
Lot Size Acres | 0.6800 |
Lot Size Square Feet | 29621.00 |
Mls Identifier | 20180201170722572567000000 |
Parking Features | Driveway, Off Street |
Sewer | Sewer Connected |
Water Source | Public |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool