
Property Attributes
- MLS#23001246
- TypeSingle Family
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- Zip40475
- StyleHouse
- Price$ 2,500,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage6687
- Lot Size51.37 Acres
Data Source:
Bluegrass REALTORS®
Property Description
DREAM HOME Alert! Spectacular, quality, custom-built modern farmhouse on 51+ acres of partially wooded, private land. The first floor of this stylish home includes a gorgeous primary suite w/oversized tile shower, soaking tub, dual vanities, laundry room + walk-in closets. The gourmet kitchen includes a large island, custom cabinetry, Jenn-Aire appliances, quartz countertops, beverage bar w/ice maker & walk-in pantry. Completing the main level is a home office (or 5th BR), full bathroom, mudroom w/built-ins, formal dining room & a two-story great room overlooking the covered patio with fireplace & in ground pool. Upstairs are 3 additional spacious bedrooms & two full bathrooms, second laundry & large loft area. An additional bonus room completes the second level. The finished basement boasts beautiful brick accent walls from the original 1700s farmhouse that was located here, half bathroom, wet bar, flex room w/fireplace, storm shelter and abundant storage. Anderson windows, solid core doors, French oak hardwood & tile flooring -- plus top of the line mechanical systems. Guest house has 2 beds/1 bath & 3000 sqft of garages w/ 12' x 12' doors! Run in for horses, creeks, ponds & gate.
Elementary School | Middle School | High School |
---|---|---|
Glenn Marshall Elementary School | Michael Caudill Middle School | Madison Central High School |
Price History | |
---|---|
1/27/2023 | Listed $2,500,000 |
General Features
Appliances | Dishwasher, Down Draft, Dryer, Electric Water Heater, Gas Range, Range, Washer |
---|---|
Arch Style | Contemporary |
Area | 008 - Madison County |
Basement | Bath/Stubbed, Crawl Space, Finished, Interior Entry, Partial, Walk-Up Access |
City | Richmond |
Construction Materials | Brick Veneer, HardiPlank Type |
Cooling | Heat Pump, Zoned |
County | Madison |
Days on Market | 121 |
Directions | Eastern Bypass to Four Mile Road, turn left onto Hunter Lane, property will be on your left. |
Elementary School | Glenn Marshall |
Geo Lat | 37.778553 |
Geo Lon | -84.254536 |
Heating | Dual Fuel, Heat Pump, Zoned |
High School | Madison Central |
New Construction | HERS Index Score |
Property Type | A |
Roof | Dimensional Style |
School District | Madison County - 8 |
Sewer | Septic Tank |
Status | Active |
Stories | One, One and One Half |
Street Name | Hunter |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | Rural |
Tax District | Madison County |
Tax Rate | 10.1172 per $1, 000's |
Unfinished Area Total | 3815.00 |
View | Farm, Rural, Trees, Water |
Water | Water Connected |
Year Built | 2022 |
Interior Features
Attic | Storage Only, Walk-In |
---|---|
Fireplace Features | Basement, Great Room, Ventless |
Flooring | Concrete, Hardwood, Tile, Wood |
Full Baths | 5 |
Half Baths | 2 |
Interior Features | Bedroom First Floor, Breakfast Bar, Ceiling Fan(s), Entrance Foyer, In-Law Floorplan, Primary First Floor, Walk-In Closet(s), Wet Bar |
Laundry Features | Electric Dryer Hookup, Main Level, Washer Hookup |
Street Suffix | Lane |
Total Baths | 7.00 |
Total Bedrooms | 6 |
Window Features | Insulated Windows |
Exterior Features
Exterior Features | Patio, Porch |
---|---|
Fencing | Wood |
Foundation | Concrete Perimeter |
Garage Features | Attached, Detached, Garage Door Opener, Garage Faces Side |
Lot Description | Horses Permitted, Secluded, Wooded |
Lot Size Acres | 51.3700 |
Lot Size Square Feet | 2237677.00 |
Mls Identifier | 20180201170722572567000000 |
Other Structures | Barn(s), Guest House |
Parking Features | Driveway, Off Street |
Pool Features | In Ground |
Water Source | Public |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool