
Property Attributes
- MLS#22023995
- TypeSingle Family
- CountyFAYETTE
- CityLexington
- Area001 - Fayette County NW
- Zip40511
- StyleHouse
- Price$ 1,998,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage7899
- Lot Size10.18 Acres
Data Source:
Bluegrass REALTORS®
Property Description
Stunning Georgian style home on over 10 acres with privacy and beautiful views in a lovely gated community! Remodeled by Back Construction, richly appointed with so many elegant details; 10 ft coffered ceilings, beautiful arches with amazing custom millwork. Soaring 2 story Foyer with open curved staircase with brass railed stair runner. Handsome Study/Library with Cherry wainscoted walls & ceiling, FP and lovely built in's, music/solarium room opens with French doors to the back Veranda. Fabulous Kitchen with Villeroy & Boch sinks, inset soft close cabinetry, 8 burner gas range with potfiller, amazing work room/pantry with full 2nd kitchen & laundry. Sunny Bfast area! Formal Guest Powder Room as well as 2nd 1/2 bath on main level. Peaceful Primary BR has trey ceiling, French doors to veranda and Television hidden by translucent Mirror, spa bath with steam shower. Second level GR, with 3 more huge BRs all with ensuite BAs and huge walk in's. True divided light windows allow tons of natural light! Enjoy the view of the heated pool with auto cover from the verandas! Wonderful lower level walkout has FR with FP, recreation room, BR full BA. Oversized 3 bay garage with sep doors.
Elementary School | Middle School | High School |
---|---|---|
Russell Cave Elementary School | Winburn Middle School | Bryan Station High School |
Price History | |
---|---|
11/1/2022 | Listed $2,198,000 |
5/11/2023 | 10% - $1,998,000 |
General Features
Appliances | Dishwasher, Disposal, Double Oven, Electric Water Heater, Gas Range, Microwave, Oven, Refrigerator |
---|---|
Arch Style | Colonial |
Area | 001 - Fayette County NW |
Basement | Bath/Stubbed, Finished, Walk-Out Access |
City | Lexington |
Construction Materials | Brick Veneer |
Cooling | Heat Pump, Zoned |
County | Fayette |
Days on Market | 208 |
Directions | Russell Cave to Left on Northwind, first home on the right. |
Elementary School | Russell Cave |
Geo Lat | 38.177651 |
Geo Lon | -84.416342 |
HOA Fee Includes | Common Area Maintenance |
Heating | Heat Pump, Zoned |
High School | Bryan Station |
Other Equipment | Irrigation Equipment |
Property Type | A |
Roof | Dimensional Style |
School District | Fayette County - 1 |
Sewer | Septic Tank |
Status | Active |
Stories | Two and One Half |
Street Name | Northwind |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | Rural |
Tax District | 2 |
Tax Rate | 1.1166 |
Unfinished Area Total | 1152.00 |
View | Rural |
Water | Water Connected |
Year Built | 1998 |
Interior Features
Attic | Access Only |
---|---|
Fireplace Features | Basement, Gas Log, Living Room, Primary Bedroom |
Flooring | Carpet, Hardwood, Marble, Tile |
Full Baths | 6 |
Half Baths | 1 |
Interior Features | Bedroom First Floor, Breakfast Bar, Ceiling Fan(s), Entrance Foyer - 2 Story, Primary First Floor, Security System Owned, Walk-In Closet(s) |
Laundry Features | Electric Dryer Hookup, Main Level, Washer Hookup |
Street Suffix | Lane |
Total # Of Rooms | 10 |
Total Baths | 7.00 |
Total Bedrooms | 5 |
Window Features | Blinds, Window Treatments |
Exterior Features
Exterior Features | Deck, Patio, Porch, Private Road |
---|---|
Fencing | Partial, Wood |
Foundation | Concrete Perimeter |
Garage Features | Attached, Garage Door Opener, Garage Faces Side |
Lot Description | Secluded |
Lot Size Acres | 10.1800 |
Lot Size Square Feet | 443441.00 |
Mls Identifier | 20180201170722572567000000 |
Parking Features | Driveway |
Pool Features | In Ground |
Sewer | Sewer Connected |
Water Source | Public |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool