
Property Attributes
- MLS#22023429
- TypeSingle Family
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodAsh Park
- Zip40475
- StyleHouse
- Price$ 3,075,000
- Bedrooms45
- Full Bathrooms30
- Half Bathrooms15
- Lot Size1.17 Acres
Data Source:
Bluegrass REALTORS®
Property Description
15 homes in Ash Park IV, New Construction located in the ever popular Ash Park Subdivision. These homes will feature 1600 square fee of living space per each unit. 3bedrooms, 2 full baths and 1 half bath. LVP flooring throughout with granite counter tops, back splash, and stainless appliances in the kitchen. Primary suite has a walk-in shower and walk-in closet/ Currently built as 3 units per lot and will be divided into individual units upon Certificate of Occupancy issued by the city.
Elementary School | Middle School | High School |
---|---|---|
Daniel Boone Elementary School | Clark-Moores Middle School | Madison Central High School |
Price History | |
---|---|
10/25/2022 | Listed $3,150,000 |
2/13/2023 | 3% - $3,075,000 |
General Features
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
---|---|
Area | 008 - Madison County |
City | Richmond |
Construction Materials | Vinyl Siding |
Construction Status | New Construction |
Cooling | Electric, Heat Pump |
County | Madison |
Days on Market | 215 |
Directions | Anna Hume to left on Judah Bear and the a right onto Ruby Rose Rd., last 15 units on the right side of Ruby Rose Rd. |
Elementary School | Daniel Boone |
Geo Lat | 37.756794 |
Geo Lon | -84.260521 |
HOA Fee Includes | Common Area Maintenance |
Heating | Electric, Forced Air, Heat Pump |
High School | Madison Central |
Property Type | A |
Roof | Shingle |
School District | Madison County - 8 |
Sewer | Public Sewer |
Status | Active |
Stories | Two |
Street Name | Ruby Rose |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | Ash Park |
Tax Rate | .01102 |
Unfinished Area Total | 0.00 |
View | Neighborhood |
Year Built | 2023 |
Interior Features
Attic | Access Only |
---|---|
Flooring | Vinyl |
Full Baths | 30 |
Half Baths | 15 |
Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Walk-In Closet(s) |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Street Suffix | Road |
Total # Of Rooms | 60 |
Total Baths | 45.00 |
Total Bedrooms | 45 |
Window Features | Blinds, Screens |
Exterior Features
Exterior Features | Patio |
---|---|
Foundation | Slab |
Lot Size Acres | 1.1700 |
Lot Size Square Feet | 50965.00 |
Mls Identifier | 20180201170722572567000000 |
Water Source | Public |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool