
Property Attributes
- MLS#22016003
- TypeSingle Family
- CountyESTILL
- CityIrvine
- Area020 - Estill County
- Zip40336
- StyleCabin,House
- Price$ 2,999,000
- Bedrooms9
- Full Bathrooms8
- Half Bathrooms1
- Sqr Footage7163
- Lot Size290 Acres
Data Source:
Bluegrass REALTORS®
Property Description
Snug Hollow Farm, currently a nationally renowned, Southern Living endorsed Bed & Breakfast. Perfect for a single family residence with multi-generational family accommodations, income producing opportunities, corporate retreat setting or non-profit ventures. There is truly a plethora of potential uses with this incredible land for all seasons with endless possibilities! An appealing location with both unparalleled privacy and convenience, the farm is nestled in the beautiful Red Lick Valley in Central Kentucky. It boasts 290 acres of premium land, wooded mountainsides, babbling creeks, walking trails, glorious wildflowers, abundant wildlife, and the simplicity of country life. Well maintained, uniquely hand crafted dwellings include a two-story farmhouse which serves as a lodge & primary residence, a restored 180 yr old chestnut log cabin, two pine/cedar cabins and a recently built writers cabin all surrounded by gorgeous scenery and creation. Enjoy our video for more of Snug Hollow! LA related to seller.https://www.youtube.com/watch?v=1OSkxzCSQtw
Elementary School | Middle School | High School |
---|---|---|
Estill Springs Elementary School | West Irvine Middle School | Estill Co High School |
Price History | |
---|---|
7/19/2022 | Listed $3,200,000 |
1/30/2023 | 7% - $2,999,000 |
General Features
Accessibility Features | Grip-Accessible Features |
---|---|
Appliances | Dishwasher, Double Oven, Dryer, Electric Water Heater, Gas Range, Microwave, Oven, Range, Refrigerator, Washer |
Area | 020 - Estill County |
Basement | Concrete, Crawl Space, Full, Walk-Out Access, Walk-Up Access |
City | Irvine |
Construction Materials | Wood Siding |
Cooling | Attic Fan, Window Unit(s) |
County | Estill |
Days on Market | 313 |
Directions | Take I-75 to the Richmond/Irvine exit. Travel on the bypass to Hwy 52 and go 18 miles toward Irvine. Turn right at McDonalds onto Wisemantown Road and go 1 mile. Turn left on Red Lick Road/Hwy 3328 a |
Elementary School | Estill Springs |
Geo Lat | 37.621528 |
Geo Lon | -84.043559 |
Heating | Propane Tank Leased, Solar, Space Heater, Wood, Wood Stove |
High School | Estill Co |
Property Type | A |
Roof | Metal |
School District | Estill County - 20 |
Sewer | Septic Tank |
Status | Active |
Stories | One, Two |
Street Name | McSwain Branch |
Structure Type | Cabin, House |
Sub Type | Single Family Residence |
Subdivision | Rural |
Tax District | 00 |
Tax Rate | 9.0 |
Unfinished Area Total | 1536.00 |
View | Mountains, Rural, Trees |
Water | Water Connected |
Year Built | 1980 |
Interior Features
Attic | Access Only |
---|---|
Fireplace Features | Blower Fan, Insert, Living Room, Wood Burning |
Flooring | Hardwood, Laminate, Tile |
Full Baths | 8 |
Half Baths | 1 |
Interior Features | Bedroom First Floor, Ceiling Fan(s), Dining Area, Eat-in Kitchen, Primary First Floor, Walk-In Closet(s) |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Street Suffix | Road |
Total Baths | 9.00 |
Total Bedrooms | 9 |
Window Features | Blinds, Insulated Windows |
Exterior Features
Exterior Features | Deck, Patio, Porch, Private Road |
---|---|
Foundation | Block |
Lot Description | Secluded, Wooded |
Lot Size Acres | 290.0000 |
Lot Size Square Feet | 12632400.00 |
Mls Identifier | 20180201170722572567000000 |
Other Structures | Guest House |
Parking Features | Driveway, Other |
Water Source | Cistern, Private |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool