
Property Attributes
- MLS#22019360
- TypeSingle Family
- CountyFAYETTE
- CityLexington
- Area004 - Fayette County SW
- NeighborhoodDowntown
- Zip40508
- StyleHouse
- Price$ 600,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size6,490 SqFt
Data Source:
Bluegrass REALTORS®
Property Description
Can only be sold as a package with 874 and 876 Angliana Ave. Listing price is for all 3 properties. All 3 properties are contiguous and are zoned B-4 and located near the traffic signal at Versailles and Angliana. Call LA for details. Currently used as a single family home and rents for $675.00. Owner financing a possibility.
Elementary School | Middle School | High School |
---|---|---|
Harrison Elementary School | Lexington Trad Middle School | Lafayette High School |
Price History | |
---|---|
8/31/2023 | Listed $600,000 |
General Features
Architctural Style | Ranch |
---|---|
Area | 004 - Fayette County SW |
City | Lexington |
Construction Materials | Brick Veneer, Wood Siding |
Cooling | Other |
County | Fayette |
Days on Market | 384 |
Directions | Inbound Versailles Rd, right on Angliana. |
Elementary School | Harrison |
Geo Lat | 38.049533 |
Geo Lon | -84.5164 |
Heating | Forced Air, Natural Gas |
High School | Lafayette |
Property Type | A |
Roof | Shingle |
School District | Fayette County - 1 |
Sewer | Public Sewer |
Status | Active |
Stories | One |
Street Name | Angliana |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | Downtown |
Tax District | 1 |
Tax Rate | 1.2727 |
Unfinished Area Total | 0.00 |
View | Neighborhood |
Water | Water Connected |
Year Built | 1930 |
Interior Features
Flooring | Other |
---|---|
Full Baths | 1 |
Interior Features | Primary First Floor |
Street Suffix | Avenue |
Total Baths | 1.00 |
Total Bedrooms | 3 |
Utilities: Natural Gas | Natural Gas Connected |
Exterior Features
Exterior Features | Porch |
---|---|
Foundation | Block, Stone |
Lot Description | Inside New Circle Road |
Lot Size Acres | 0.1490 |
Lot Size Square Feet | 6500.00 |
Mls Identifier | 20180201170722572567000000 |
Sewer | Sewer Connected |
Water Source | Public |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool